Most Recent Blountstown Homes For Sale
| View All Blountstown Homes For Sale | ||
|
Property, Blountstown, FL 32424 | $366,504 |
|
25051 Ne Charles Pippin Rd, Blountstown, FL 32424 | $232,000 3 beds 2 baths |
|
Sw Silas Green Rd, Blountstown, FL 32424 | $170,500 |
Real Estate Resources |
Blountstown Apartments
There are 12 apartments found in and near the Blountstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| First Nationwide Lending | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings